Matches 751 to 800 of 3,579 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 751 | Photo supplied by Hilda Hilda's dad is the older boy | ||
| 752 | Wedding photo of Hildas dad including her grandparents. Photo from Hilda | ||
| 753 | Supplied by Antonia Susanna Brits w/ Maria (nickname santjie) Little one - Grandpa's cousin susanna nick name mienie. | ||
| 754 | |||
| 755 | Supplied by Antonia Susanna with her son inlaw..Mienie..Marie and the little boy i think is my granny eldest daughtesrs son Manuel | ||
| 756 | Supplied by Antonia Susannas brother (elder man) girl in black is Johanna Fernandes | ||
| 757 | 2nd baptism - 1799 (need to confirm) It says first he was son of Francisca de Jesus and unknown father then there is a correction saying he was presented and correction again saying last he is son of Ana Maria and unknown father. No maternal grandparents mentioned | ||
| 758 | Photo supplied by StevenGrace1959 originally shared this on 17 Dec 2021 | ||
| 759 | At least one living or private individual is linked to this item - Details withheld. | ||
| 760 | |||
| 761 | |||
| 762 | |||
| 763 | |||
| 764 | |||
| 765 | The insignia he would have worn on his epaulets | ||
| 766 | |||
| 767 | Photo supplied by the Borrageiro family. Maria De Jesus Menezes and their eldest daughter Maria who they had to leave behind in an institution in Madeira when they immigrated to South Africa | ||
| 768 | |||
| 769 | |||
| 770 | |||
| 771 | |||
| 772 | |||
| 773 | At least one living or private individual is linked to this item - Details withheld. | ||
| 774 | |||
| 775 | 1 - Maurice Gaston Emile COUTANCEAU (S.C Dad's brother) 2 - Ti Maurice JAUFFRET 3 - Phillippe CHAUVEAU 4 - Alix LECLEZIO (JAUFFRET) 5 - Roger LECLEZIO 6 - Jean Léon Maurice COUTANCEAU 7 - Eugénie GOIRAN (née MAISONNEUVE) (Néné) – S.C Dad's maternal grandmother 8 - Charles Ferdinand Maurice COUTANCEAU 9 - Madeleine Jeanne COUTANCEAU (née GOIRAN) (S.C Dad's mother) 10 - Yvonne CHAUVEAU 11 - Léoncine Jeanne JAUFFRET (née COUTANCEAU) 12 - Claire Eva COUTANCEAU 13 - Léon Emmanuel LESAGE 14 - Tante Léona LESAGE 15 - Florence Maud (Flo) COUTANCEAU (née GOLDING) 16 - Jean Léon Joseph (Jo) COUTANCEAU (Flo's husband) 17 - Yvonne SOFRONOFF (née COUTANCEAU) 18 - Nell TORTEL (Marie Louise Anne Lucienne Haude Nell) 19 - Paul COUTANCEAU 20 - Claire LESAGE 21 - Léoncine Jeanne JAUFFRET (née COUTANCEAU) 22 - Pierre-Yves COUTANCEAU 23 - Marie Véra SOFRONOFF (née COUTANCEAU) 24 - Serge SOFRONOFF 25 - Monique JAUFFRET 26 - Jean-Marie COUTANCEAU 27 - Annie COUTANCEAU 28 - Janine JAUFFRET 29 - 30 - 31 - Claude CHAUVEAU 32 - Henri René Paul COUTANCEAU (S.C Dad) | ||
| 776 | |||
| 777 | 1 - Maurice Jauffret 2 - Madeleine Coutanceau (your grandmother) 3 - Flo Coutanceau 4 - Jeanne Jauffret (Coutanceau) 5 - Joseph Coutanceau 6 - Roger Leclezio 7 - Monique Jauffret (my great grandmother) 8 - Maurice Coutanceau (your grandfather) 9 - Henri Coutanceau 10 - Maurice Coutanceau | ||
| 778 | At least one living or private individual is linked to this item - Details withheld. | ||
| 779 | At least one living or private individual is linked to this item - Details withheld. | ||
| 780 | At least one living or private individual is linked to this item - Details withheld. | ||
| 781 | |||
| 782 | |||
| 783 | Great-Uncle Léon's photos (silver bromide slides), he took a sneaky pic of Tante Hélène Lesage through the bushes! She's pouring the tea, and that's Tante Léona on the left. Photo from S. Coutanceau | ||
| 784 | Great-Uncle Léon's photos (silver bromide slides), he took a sneaky pic of Tante Hélène Lesage through the bushes! She's at the tea table, and that's Tante Léona on the right. Photo from S. Coutanceau | ||
| 785 | Uncle Léon with Tante Léona. Helene is just out of frame Photo from S.Coutanceau | ||
| 786 | Photo from S. Coutanceau | ||
| 787 | Photo from S. Coutanceau | ||
| 788 | |||
| 789 | Photo from A. Jovanovic Annie and her older brother Jean-Marie and their mother Nell Coutanceau born Tortel | ||
| 790 | Photo from S. Coutanceau | ||
| 791 | Photo from S coutanceau | ||
| 792 | |||
| 793 | Left to right Philippe Chauveau , Jean Maurice JAUFFRET , Henri Paul Rene COUTANCEAU Photo from S. Coutanceau | ||
| 794 | |||
| 795 | |||
| 796 | |||
| 797 | |||
| 798 | |||
| 799 | !851 Census (maybe) Name: William Greenslade Address: Village, South Molto Enumeration District: North Molton So County: Devonshire Birth Place: Withypool, Somerset, England Age: 80 Gender: Male Relationship: Lodger Marriage Status: Widower Household: View other family members | ||
| 800 | (Transvaal National Scouts on parade
(Source: Emanoel Lee, To the bitter end, p 171) |