Father | Male Camille SERGENT-PASQUET |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Louis Michel SERGENT-PASQUET | F500229 Group Sheet | |
Mother | Clémentine LEGARS | F500229 Group Sheet |
Mother | Female Anaïs CHELIN |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Father | Gustave CHELIN | F500228 Group Sheet | |
Mother | Roselmie THIERRY | F500228 Group Sheet |
Child 1 | Female Marie SERGENT-PASQUET |
Born | 1868 | |
Died | 14 Jun 1955 | Mauritius |
Buried | ||
Spouse | Pierre Jean Louis Volcy MONNIER | F500012 | |
Married |