Father | Male * Ignácio FERNANDES |
Born | 1636 | Estreito da Calheta, Madeira, Portugal |
Died | Yes, date unknown | |
Buried | ||
Married | 1656 | Estreito da Calheta, Madeira, Portugal |
Father | ||
Mother |
Mother | Female * Maria GONÇALVES |
Born | 1636 | Estreito da Calheta, Madeira, Portugal |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Antónia DE JESUS |
Born | Abt 1677 | Estreito da Calheta, Madeira, Portugal |
Died | Yes, date unknown | |
Buried | ||
Spouse | Manuel SARDINHA | F501792 | |
Married | 1697 | Estreito da Calheta, Madeira, Portugal |