Father | Male Domingos GONÇALVES |
Born | 10 May 1662 | Estreito da Calheta, Madeira, Portugal |
Died | Yes, date unknown | |
Buried | ||
Married | 8 Jan 1691 | Estreito da Calheta, Madeira, Portugal |
Father | Mateus GONÇALVES | F502676 Group Sheet | |
Mother | Isabel DA SILVA | F502676 Group Sheet |
Mother | Female Maria DOS REIS |
Born | 26 Jan 1669 | Estreito da Calheta, Madeira, Portugal |
Died | Yes, date unknown | |
Buried | ||
Father | Manuel DE AGRELA | F502263 Group Sheet | |
Mother | Ana GONÇALVES | F502263 Group Sheet |
Child 1 | Male + Manuel DOS SANTOS |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Jacinta DE FREITAS | F502261 | |
Married | 1730 | Estreito da Calheta, Madeira, Portugal |
Spouse | Jacinta DE FREITAS | F797 | |
Married |