Father | Male Antonio SARDINHA DUARTE |
Born | 26 Apr 1896 | Estreito da Calheta, Madeira, Portugal |
Christened | 5 May 1896 | Estreito da Calheta, Madeira, Portugal |
Died | 19 Jan 1961 | South Africa |
Buried | ||
Married | 30 Jan 1928 | Estreito da Calheta, Madeira, Portugal |
Father | Manuel SARDINHA DUARTE | F500594 Group Sheet | |
Mother | Antonia DE JESUS | F500594 Group Sheet |
Mother | Female Maria Rosa DE MENESES |
Born | 9 Mar 1907 | Estreito da Calheta, Madeira, Portugal |
Christened | 19 Mar 1907 | Estreito da Calheta, Madeira, Portugal |
Died | Between 1970 - 1985 | South Africa |
Buried | ||
Father | Manuel Francisco DE MENESES, JĂșnior | F51 Group Sheet | |
Mother | Maria Rosa DA SILVA | F51 Group Sheet |
Child 1 | Female Maria Zita Duarte DUARTE |
Born | 7 Jun 1933 | |
Died | 28 Feb 2009 | |
Buried | ||
Spouse | Manuel Jacinto NASCIMENTO | F14 | |
Married |
Child 2 | Female Dolores Rosa DUARTE |
Born | 11 Jun 1934 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Francisco Pereira CAETANO | F16 | |
Married |
Child 3 | Female Lidia Rosa DUARTE |
Born | 28 Sep 1935 | Madeira, Portugal |
Died | 21 Jan 2016 | |
Buried | ||
Spouse | Living | F8 | |
Married |
Child 5 | Female Naomi Rosa Menezes DUARTE |
Born | 7 Mar 1941 | |
Died | 26 Feb 2020 | |
Buried | ||
Spouse | Jose Adelino MENDONCA | F11 | |
Married | 14 Feb 1965 |
Child 6 | Male Jose Sidonio SARDINHA DUARTE |
Born | 27 Feb 1945 | |
Died | 25 Jul 2007 | Durban, KwaZulu-Natal, South Africa |
Buried | Cremated | |
Spouse | Living | F2 | |
Married |
Child 7 | Male Antonio SARDINHA DUARTE |
Born | 27 Jun 1951 | South Africa |
Died | 14 Jun 2015 | |
Buried | ||
Spouse | Living | F1 | |
Married |