Name | Manuel GONZALVES BORRAGEIRO | |
Born | 1939 | |
Gender | Male | |
Died | 2008 | |
Person ID | I1247 | Our Heritage | de Meneses Branch |
Last Modified | 11 Nov 2021 |
Father | Manuel GONçALVES BORRAGEIRO, b. 1903, d. 21 Jun 1954, South Africa (Age 51 years) | |
Mother | Maria DE JESUS (MENEZES), b. 1914, Estreito da Calheta, Madeira, Portugal , d. Yes, date unknown, South Africa | |
Married | 5 Sep 1932 | Estreito da Calheta, Madeira, Portugal |
Family ID | F596 | Group Sheet | Family Chart |
Family | Ella Sophia AUCAMP | |||
Children |
|
|||
Last Modified | 6 Jul 2021 | |||
Family ID | F745 | Group Sheet | Family Chart |