Name | Antonia DE MENESES | |
Born | 1888 | Estreito da Calheta, Madeira, Portugal |
Gender | Female | |
Person ID | I1654 | Our Heritage |
Last Modified | 4 Jul 2021 |
Father | Manuel Francisco DE MENESES, b. 1859, Estreito da Calheta, Madeira, Portugal , d. Estreito da Calheta, Madeira, Portugal | |
Mother | Antónia PEREIRA, b. 1859, Estreito da Calheta, Madeira, Portugal , d. Estreito da Calheta, Madeira, Portugal | |
Married | 1879 | Estreito da Calheta, Madeira, Portugal |
Family ID | F501659 | Group Sheet | Family Chart |
Documents | Baptism Index |
Sources |