Name | Manuel GONCALVES JARDIM | |
Gender | Male | |
Person ID | I1914 | Our Heritage |
Last Modified | 1 Jan 2024 |
Father | ** Manuel GONCALVES JARDIM, b. Estreito da Calheta, Madeira, Portugal , d. Estreito da Calheta, Madeira, Portugal | |
Mother | ** Francisca RODRIGUES PONTE, b. 1760, Prazeres, Madeira, Portugal , d. 4 Nov 1805, Estreito da Calheta, Madeira, Portugal (Age 45 years) | |
Family ID | F501686 | Group Sheet | Family Chart |
Family 1 | Isabel FRANCISCA | |
Last Modified | 1 Jan 2024 | |
Family ID | F830 | Group Sheet | Family Chart |
Family 2 | Mariana ROSA | |
Last Modified | 1 Jan 2024 | |
Family ID | F831 | Group Sheet | Family Chart |
Documents | Marriage record |
Sources |
|