Name | Anne CHAINE | |
Born | 25 Apr 1592 | Toulon, France |
Gender | Female | |
Died | 1654 | Toulon, France |
Person ID | I501027 | Our Heritage | Boyer de la Giroday Branch |
Last Modified | 10 Feb 2020 |
Father | Jean CHAINE, b. FRANCE , d. FRANCE | |
Mother | Anne GAUDEMAR, b. FRANCE , d. FRANCE | |
Married | FRANCE | |
Family ID | F500442 | Group Sheet | Family Chart |
Family | Jacques Dit Couilho PANON, b. 1586, Toulon, France , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F500439 | Group Sheet | Family Chart |