Name | George MORLEY | |
Born | Aug 1804 | Cropwell Butler, Nottinghamshire, England |
Christened | 2 Sep 1804 | Tythby with Cropwell Butler, Nottinghamshire, England |
Gender | Male | |
Died | 4 Oct 1848 | Bridlington, York, England |
Buried | 4 Oct 1848 | Bridlington, York, England |
Person ID | I504244 | Our Heritage | Morley Family Branch |
Last Modified | 29 Nov 2020 |
Father | Joseph MORLEY, b. 21 Feb 1774, Tythby with Cropwell Butler, Nottinghamshire, England , d. Yes, date unknown | |
Mother | Mary WALKER, b. Between 1781 and 1783, Kinoulton, Nottinghamshire, England , d. Yes, date unknown | |
Married | 1 Dec 1803 | Kinoulton, Nottinghamshire, England |
Family ID | F501245 | Group Sheet | Family Chart |
Family | Penelope WACHTER, b. 1801, Little Somborne, Hampshire, England , d. 3 Apr 1862, Clifton, Passaic, New Jersey, United States (Age 61 years) | |||
Married | 27 Oct 1830 | Beeby, Leicestershire, England | ||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501244 | Group Sheet | Family Chart |
Documents | 1841 Census Name: George Morley Age: 35 Estimated birth year: abt 1806 Gender: Male Civil Parish: Beeby Hundred: East Goscote County/Island: Leicestershire Country: England Household Members: Name Age George Morley 35 Penelope Morley 40 Thomas May 30 Mary Rose Marley 2 Ann Lee Marley 25 Ann Bearer 15 | |
Marriage Index Name: George Morley Gender: Male Marriage Date: 27 Nov 1830 Marriage Place: Beeby,Leicester,England Spouse: Penelope Lennon FHL Film Number: 585306 | ||
Baptism Index Name: George Morley Gender: Male Christening Date: 2 Sep 1804 Christening Place: Tythby, Nottinghamshire, England Father: Joseph Morley Mother: Mary Morley | ||
Death Index | ||
Electoral Reigster Name: George Morley Poll Year: 1842 Parish or Rectory: Cropwell Butler County: Nottinghamshire | ||
1841 Census Name: George Morley Age: 35 Estimated Birth Year: abt 1806 Gender: Male Civil Parish: Beeby Hundred: East Goscote County/Island: Leicestershire Country: England Street Address: Occupation: View image Registration District: Barrow upon Soar Sub-registration District: Syston Neighbors: View others on page Piece: 592 Book: 9 Folio: 4 Page Number: 3 Household Members: Name Age George Morley 35 Penelope Morley 40 Thomas May 30 Mary Rose Marley 2 Ann Lee Marley 25 Ann Bearer 15 |
Sources |
|