Name | Penelope WACHTER | |
Born | 1801 | Little Somborne, Hampshire, England |
Gender | Female | |
Died | 3 Apr 1862 | Clifton, Passaic, New Jersey, United States |
Buried | 6 Apr 1862 | Bristol, Gloucestershire, England |
Person ID | I504247 | Our Heritage | Morley Family Branch |
Last Modified | 23 Aug 2021 |
Family 1 | George MORLEY, b. Aug 1804, Cropwell Butler, Nottinghamshire, England , d. 4 Oct 1848, Bridlington, York, England (Age 44 years) | |||
Married | 27 Oct 1830 | Beeby, Leicestershire, England | ||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501244 | Group Sheet | Family Chart |
Married | 26 Sep 1821 | Walcot St Swithin, Somerset, England |
Last Modified | 10 Feb 2020 | |
Family ID | F501306 | Group Sheet | Family Chart |
Documents | 1841 Census Name: George Morley Age: 35 Estimated birth year: abt 1806 Gender: Male Civil Parish: Beeby Hundred: East Goscote County/Island: Leicestershire Country: England Household Members: Name Age George Morley 35 Penelope Morley 40 Thomas May 30 Mary Rose Marley 2 Ann Lee Marley 25 Ann Bearer 15 | |
Marriage Index Name: George Morley Gender: Male Marriage Date: 27 Nov 1830 Marriage Place: Beeby,Leicester,England Spouse: Penelope Lennon FHL Film Number: 585306 | ||
Burial Index Name: Penelope Morley Birth Date: 1799 Burial Date: 6 Apr 1862 Burial Place: Clifton, St Andrew, Gloucestershire, England Burial Age: 63 | ||
Death Record Name: Penelope Morley Registration Year: 1862 Registration Quarter: Apr-May-Jun Registration District: Clifton Parishes for this Registration District: View Ecclesiastical Parishes associated with this Registration District Inferred County: Gloucestershire Volume: 6a Page: 41 | ||
1861 Census Name: Penelope Morley Age: 26 Estimated Birth Year: 1835 [1799] Relation: Visitor Gender: Female Where born: Little Sumborn, Hampshire, England Civil Parish: Clifton Ecclesiastical parish: Christchurch County/Island: Gloucestershire Country: England Street Address: Occupation: Condition as to marriage: View image Registration District: Clifton Sub-registration District: Clifton ED, institution, or vessel: 11 Neighbors: View others on page Household Schedule Number: 323 Piece: 1727 Folio: 87 Page Number: 54 Household Members: Name Age Charles F Morley 29 Sarah A Morley 30 George Morley 3/12 Penelope Morley 26 Ann Penham 27 Hannah Kerley 22 | ||
1851 Census Name: Penelope Morley Age: 50 Estimated Birth Year: abt 1801 Relation: Servant Gender: Female Where born: Lauson, Hampshire, England Civil Parish: Beeby Phillimore Ecclesiastical Parish Maps: View related Ecclesiastical Parish County/Island: Leicestershire Country: England Street Address: Occupation: Condition as to marriage: Disability: View image Registration District: Barrow Upon Soar Sub-registration District: Barrow ED, institution, or vessel: 5 Neighbors: View others on page Household Schedule Number: 1 Piece: 2087 Folio: 620 Page Number: 1 Household Members: Name Age George Calvert 64 Eliza Ann Calvert 56 Penelope Morley 50 Maria Tanner 30 Elizabeth Godwin 23 Ann Haynes 31 Charles Morley 19 William Stephens 20 |