Name | John CUTTING | |
Born | 2 Jul 1843 | Bermondsey, London, England |
Christened | 2 Jul 1843 | Bermondsey, London, England |
Gender | Male | |
Died | 1930 | Footscray, Victoria, Australia |
Person ID | I504286 | Our Heritage | Cutting Family Branch |
Last Modified | 17 Dec 2020 |
Father | Abraham CUTTING, d. 17 Jul 1862, Essex, England | |
Mother | Elizabeth DICKENSON, d. Yes, date unknown | |
Family ID | F501607 | Group Sheet | Family Chart |
Family | Mary Anne WHICHELLO, c. 15 Apr 1842, Cowbridge, Glamorgan, Wales , d. 31 Jan 1906, Port Fairy, Victoria, Australia (Age ~ 63 years) | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501252 | Group Sheet | Family Chart |
Documents | Baptism Index Name: John Cutting Gender: Male Baptism Date: 2 Jul 1843 Baptism Place: Saint Mary Magdalene,Bermondsey,London,England Father: Abraham Cutting Mother: Elizth. FHL Film Number: 0254552-0254560 | |
Death Index Name: Jno Cutting Birth Year: abt 1839 Age: 91 Death Place: Footscray, Victoria Father's Name: Abraham Cutting Mother's Name: Elizth Dickenson Registration Year: 1930 Registration Place: Victoria Registration Number: 5272 | ||
1881 Census Name: John Cutting Age: 42 Estimated Birth Year: abt 1839 Relationship to Head: Head Spouse: Mary Cutting Gender: Male Where born: Ipswich, Norfolk, England Civil Parish: Southwark St George Martyr County/Island: London Country: England Street Address: Marshalsea 1 Marital status: Married Education: Employment status: View image Occupation: Engineer Gas Works Registration District: St Saviour Southwark Sub registration district: Kent Road ED, institution, or vessel: 2b Neighbors: View others on page Piece: 521 Folio: 74 Page Number: 47 Household Members: Name Age John Cutting 42 Mary Cutting 37 John Cutting 15 Alfred Cutting 13 Philip Cutting 6 | ||
Baptism Record Name: John Cutting Gender: Male Record Type: Baptism Baptism Date: 2 Jul 1843 Baptism Place: Bermondsey St Mary Magdalene, Southwark, England Father: Abraham Cutting Mother: Elizabeth Cutting Register Type: Parish Registers | ||
1871 Census Name: John Cutting Age: 32 Estimated Birth Year: 1839 Relation: Head Gender: Male Where born: Ipswich Suffolk England Civil Parish: St George the Martyr Southwark Ecclesiastical parish: St George the Martyr County/Island: London Country: England Registration District: St Saviour Southwark Sub-registration District: Borough Road ED, institution, or vessel: 10 Household Schedule Number: 219 Piece: 604 Folio: 17 Page Number: 34 Household Members: Name Age John Cutting 32 Mary Ann Cutting 27 William Cutting 7 John Cutting 5 Alfred Cutting 3 Charles Cutting 1 | ||
1851 Census Name: John Cutting Age: 14 Estimated Birth Year: abt 1837 Relation: Son Father's Name: John Cutting Mother's Name: Elizabeth Cutting Gender: Male Where born: Ipswich, Suffolk, England Civil Parish: Ipswich St Helen Phillimore Ecclesiastical Parish Maps: View related Ecclesiastical Parish Town: Ipswich County/Island: Suffolk Country: England Street Address: Occupation: Condition as to marriage: Disability: View image Registration District: Ipswich Sub-registration District: St Clement ED, institution, or vessel: 4a Neighbors: View others on page Household Schedule Number: 10 Piece: 1800 Folio: 366 Page Number: 4 Household Members: Name Age John Cutting 39 Elizabeth Cutting 37 William Cutting 15 John Cutting 14 Charles Cutting 11 Philip Cutting 9 Elizabeth Cutting 3 | ||
1841 Census Name: John Cutting Age: 4 Estimated Birth Year: abt 1837 Gender: Male Where born: Suffolk, England Civil Parish: St Helen Hundred: Ipswich County/Island: Suffolk Country: England Street Address: Occupation: View image Registration District: Ipswich Sub-registration District: St Margaret Neighbors: View others on page Piece: 1043 Book: 5 Folio: 23 Page Number: 16 Household Members: Name Age John Cutting 25 Elizabeth Cutting 25 William Cutting 5 John Cutting 4 Charles Cutting 1 | ||
Crime Register Name: John Cutting Date of Trial: 3 Jul 1883 Trial Year: 1883 Location of Trial: Surrey, England Sentence: Imprisonment Crime: See Image Date of Execution or Release: See Image |