Name | Agueda RODRIGUES | |
Born | 1690 | Estreito da Calheta, Madeira, Portugal |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I506312 | Our Heritage | Pita Branch, Fernandes Branch, Duarte Branch |
Last Modified | 10 Feb 2020 |
Father | ** António RODRIGUES CAPELO, b. 1670, Estreito da Calheta, Madeira, Portugal , d. Yes, date unknown | |
Mother | ** Maria FERNANDES, b. 1670, Estreito da Calheta, Madeira, Portugal , d. Yes, date unknown | |
Family ID | F501797 | Group Sheet | Family Chart |
Family | Francisco PEREIRA, b. 1690, Estreito da Calheta, Madeira, Portugal , d. Bef 1735, Estreito da Calheta, Madeira, Portugal (Age < 44 years) | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501793 | Group Sheet | Family Chart |