Name | Marie Zélie MONNIER | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I506579 | Our Heritage |
Last Modified | 10 Feb 2020 |
Father | Pierre Jean Louis Volcy MONNIER, b. 19 Oct 1854, Pamplemousses, Mauritius , d. Yes, date unknown | |
Mother | Marie SERGENT-PASQUET, b. 1868, d. 14 Jun 1955, Mauritius (Age 87 years) | |
Family ID | F500012 | Group Sheet | Family Chart |
Family | Eugene ARNULPHY, b. 1891, d. 1966 (Age 75 years) | |||
Married | 1918 | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501867 | Group Sheet | Family Chart |
Photos | ||