Gender | Female | |
Person ID | I506733 | Our Heritage |
Last Modified | 10 Feb 2020 |
Father | Antonio RODRIGUES DOS RAMOS, d. Yes, date unknown | |
Mother | Maria Teresa DOS RAMOS, d. Yes, date unknown | |
Married | 30 Jan 1927 | Estreito da Calheta, Madeira, Portugal |
Family ID | F501910 | Group Sheet | Family Chart |
Family | Vasco SARDINHA DE SOUZA, b. 5 Oct 1917, Portugal , d. 17 Sep 1976 (Age 58 years) | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501907 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |