Name | Virgínia Rosa DA CONCEIÇÃO | |
Born | Abt 1884 | Sao Pedro, Funchal, Portugal |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I506776 | Our Heritage |
Last Modified | 15 Mar 2020 |
Father | Manuel ROSA FERREIRA | |
Mother | Maria REBELO | |
Married | 1875 | São Pedro |
Family ID | F810 | Group Sheet | Family Chart |
Family | Luis Ferreira DA SILVA, b. 22 Jun 1885, Estreito da Calheta, Madeira, Portugal , d. 7 Aug 1967, Estreito da Calheta, Madeira, Portugal (Age 82 years) | |||
Married | 16 Jul 1906 | Estreito da Calheta, Madeira, Portugal | ||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501923 | Group Sheet | Family Chart |
Documents |
Sources |
|