Name | Maria DOS RAMOS | |
Born | 28 Mar 1790 | |
Gender | Female | |
Died | Bef 1876 | |
Person ID | I506811 | Our Heritage |
Last Modified | 3 Jul 2020 |
Family | Antonio GONCALVES JARDIM, b. 7 Dec 1785, d. 18 Dec 1876 (Age 91 years) | |
Last Modified | 10 Feb 2020 | |
Family ID | F501939 | Group Sheet | Family Chart |
Documents | Marriage Index Date: 1810 Local: Paróquia do Estreito da Calheta HUSBAND: António Gonçalves Jardim WOMAN: Maria dos Ramos Book: 1065 Leaf: 40 Note: | |
Marriage Record | ||
Marriage Record |
Sources |
|