Name | Maria FRANCISCA | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I506814 | Our Heritage | de Meneses Branch |
Last Modified | 20 Aug 2020 |
Father | ** Manuel GONCALVES JARDIM, b. Estreito da Calheta, Madeira, Portugal , d. Estreito da Calheta, Madeira, Portugal | |
Mother | ** Francisca RODRIGUES PONTE, b. 1760, Prazeres, Madeira, Portugal , d. 4 Nov 1805, Estreito da Calheta, Madeira, Portugal (Age 45 years) | |
Family ID | F501686 | Group Sheet | Family Chart |
Family | Manuel NUNES PEREIRA, d. Yes, date unknown | |
Last Modified | 10 Feb 2020 | |
Family ID | F501941 | Group Sheet | Family Chart |
Documents | Marriage Index Data: 1799 Local: Paróquia do Estreito da Calheta MARIDO: Manuel Nunes Pereira Pai: Mãe: MULHER: Maria Francisca Pai: Mãe: Livro: 1064 Folha: 122 Obs: | |
Marriage Record |
Notes |
|
Sources |
|