Name | Isabel CORDEIRA | |
Born | Madalena? | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I506974 | Our Heritage |
Last Modified | 10 Feb 2020 |
Father | Francisco PIRES, b. Vila da Calheta, Madeira, Portugal , d. Yes, date unknown | |
Mother | Madalena ALVARES, b. Vila da Calheta, Madeira, Portugal , d. Yes, date unknown | |
Family ID | F501994 | Group Sheet | Family Chart |
Family | João RODRIGUES, b. Madalena? , d. Bef 1657 | |||
Married | 2 Aug 1608 | Igr da Madalena, Ponta do Sol, Madeira, Portugal | ||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501993 | Group Sheet | Family Chart |