Name | Manuel PEREIRA LUÍS | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I506987 | Our Heritage | de Meneses Branch |
Last Modified | 10 Feb 2020 |
Father | Manuel PEREIRA LUÍS, b. 20 Apr 1811, Estreito da Calheta, Madeira, Portugal , d. Estreito da Calheta, Madeira, Portugal | |
Mother | Maria FRANCISCA, b. Abt 1823, Estreito da Calheta, Madeira, Portugal , d. Estreito da Calheta, Madeira, Portugal | |
Married | 15 Feb 1841 | Estreito da Calheta, Madeira, Portugal |
Family ID | F501670 | Group Sheet | Family Chart |
Family | Maria Rosa BORRAGEIRO, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501997 | Group Sheet | Family Chart |