Name | João José MENEZES LOURENÇO | |
Born | 1957 | |
Gender | Male | |
Died | 2010 | |
Person ID | I508842 | Our Heritage | de Meneses Branch |
Last Modified | 16 Oct 2020 |
Father | Manuel DE ARAÚJO LOURENÇO, b. 23 Mar 1909, d. Yes, date unknown | |
Mother | Maria GONCALVES MENESES LOURENCO, b. 1919, d. 2 Sep 1986 (Age 67 years) | |
Married | 1940 | |
Family ID | F502436 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 16 Oct 2020 | |||
Family ID | F620 | Group Sheet | Family Chart |