Name | Manuel SARDINHA ROSA | |
Gender | Male | |
Person ID | I609 | Our Heritage | de Meneses Branch |
Last Modified | 14 Jul 2020 |
Father | Antonio SARDINHA ROSA, d. Yes, date unknown | |
Mother | Helena PEREIRA | |
Married | 1710 | Estreito da Calheta, Madeira, Portugal |
Family ID | F502673 | Group Sheet | Family Chart |
Family | Maria DA ASCENSãO | |
Married | 1749 | Estreito da Calheta, Madeira, Portugal |
Last Modified | 18 Jun 2020 | |
Family ID | F297 | Group Sheet | Family Chart |
Documents | Marriage Index Data: 1749 Local: Paróquia do Estreito da Calheta MARIDO: Manuel Sardinha MULHER: Maria da Ascensão Livro: 1063 Folha: 32 v.º Obs: | |
Marriage Record |
Notes |
|
Sources |
|