Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DEAN, Hannah | 31 May 1864 | Geelong, Victoria, Australia | I501280 |
2 | HOOPER, Emily Day | 28 Jan 1907 | Geelong, Victoria, Australia | I500679 |
3 | HUMPHRIES, John | 1843 | Geelong, Victoria, Australia | I501292 |
4 | SYER, Frederick John Daniel | 25 Dec 1902 | Geelong, Victoria, Australia | I502030 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | DEAN, Elizabeth | 12 Jun 1949 | Geelong, Victoria, Australia | I501284 |
2 | DEAN, Ellen | 29 Jan 1888 | Geelong, Victoria, Australia | I501285 |
3 | DEAN, Francis Edward | 19 Aug 1954 | Geelong, Victoria, Australia | I501291 |
4 | DEAN, Hannah | 24 Apr 1939 | Geelong, Victoria, Australia | I501280 |
5 | DEAN, Mary Jane | 3 Jun 1944 | Geelong, Victoria, Australia | I501287 |
6 | DEAN, Susan E | 1941 | Geelong, Victoria, Australia | I501286 |
7 | DEAN, William | 9 Mar 1947 | Geelong, Victoria, Australia | I501290 |
8 | HOOPER, Emily Day | 20 Nov 1976 | Geelong, Victoria, Australia | I500679 |
9 | HOOPER, Jesse Michael | 17 Dec 1893 | Geelong, Victoria, Australia | I501234 |
10 | HOOPER, William Richard | 3 Apr 1944 | Geelong, Victoria, Australia | I501223 |
11 | LLOYDE, Anne | 5 Jul 1890 | Geelong, Victoria, Australia | I501237 |
12 | SYER, Frederick John William | 2 Oct 1939 | Geelong, Victoria, Australia | I501299 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | HOOPER, William Richard | 1944 | Geelong, Victoria, Australia | I501223 |