Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MORLEY, Agnes | 1874 | Malmesbury, Victoria, Australia | I504211 |
2 | MORLEY, Albert John | 1866 | Malmesbury, Victoria, Australia | I504200 |
3 | MORLEY, Charles | 24 Apr 1863 | Malmesbury, Victoria, Australia | I504205 |
4 | MORLEY, Cornelius | 12 Apr 1871 | Malmesbury, Victoria, Australia | I504209 |
5 | MORLEY, Edward | 2 Jul 1873 | Malmesbury, Victoria, Australia | I504210 |
6 | MORLEY, Jessica | 1877 | Malmesbury, Victoria, Australia | I504213 |
7 | MORLEY, Penelope | 1869 | Malmesbury, Victoria, Australia | I504208 |
8 | MORLEY, Robert Henry | 1875 | Malmesbury, Victoria, Australia | I504212 |
9 | MORLEY, Thomas | 1879 | Malmesbury, Victoria, Australia | I504214 |
10 | MORLEY, William | 1867 | Malmesbury, Victoria, Australia | I504207 |
11 | MORRIS, Winifred Catherine | 1866 | Malmesbury, Victoria, Australia | I504215 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | CAHILL, Mary | 8 Oct 1922 | Malmesbury, Victoria, Australia | I504202 |
2 | MORLEY, Agnes | 1875 | Malmesbury, Victoria, Australia | I504211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | MORRIS, Cornelius | Abt Mar 1899 | Malmesbury, Victoria, Australia | I504216 |