Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CROSNIER, Catherine Benoîte | 12 Jul 1758 | Saint-Benoît, Reunion | I503666 |
2 | CROSNIER, Geneviève Théophile | 1760 | Saint-Benoît, Reunion | I508408 |
3 | CROSNIER, Jean Michel Constantin | 24 Mar 1753 | Saint-Benoît, Reunion | I508405 |
4 | CROSNIER, Julien Pacifique | 1757 | Saint-Benoît, Reunion | I508407 |
5 | CROSNIER, Marie Sidonie | 12 Oct 1765 | Saint-Benoît, Reunion | I508410 |
6 | CROSNIER, Tranquille Désiré Perrine | 26 Jun 1763 | Saint-Benoît, Reunion | I508409 |
7 | CROSNIER-BELLEVUE, René Marie François | 31 Jul 1755 | Saint-Benoît, Reunion | I508406 |
8 | MAITRE, Marie Charlotte Modeste | 28 Oct 1751 | Saint-Benoît, Reunion | I500704 |
9 | ROYER, Marie Magdeleine | 27 Jun 1759 | Saint-Benoît, Reunion | I509254 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOYER, Marie Magdeleine | 6 Apr 1783 | Saint-Benoît, Reunion | I509256 |
2 | CAMPENON, Victor Marie Jean-Baptiste | 1858 | Saint-Benoît, Reunion | I504895 |
3 | CROSNIER, Françoise | 6 Apr 1828 | Saint-Benoît, Reunion | I508404 |
4 | CROSNIER, Julien Pacifique | 12 Nov 1818 | Saint-Benoît, Reunion | I508407 |
5 | CROSNIER, Marie Sidonie | 28 Jan 1849 | Saint-Benoît, Reunion | I508410 |
6 | CROSNIER-BELLEVUE, René Marie François | 7 Jan 1834 | Saint-Benoît, Reunion | I508406 |
7 | DAMOUR, Suzanne | 17 May 1802 | Saint-Benoît, Reunion | I509273 |
8 | MAÎTRE, Antoine | 27 Sep 1802 | Saint-Benoît, Reunion | I505969 |
9 | RIVIÈRE, Anne | 12 Mar 1754 | Saint-Benoît, Reunion | I509484 |
10 | ROBERT, Jacques | 29 Dec 1777 | Saint-Benoît, Reunion | I509272 |
11 | ROYER, Joseph | 27 Feb 1789 | Saint-Benoît, Reunion | I509255 |
12 | ROYER, Romain | 19 Jul 1787 | Saint-Benoît, Reunion | I509483 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | ROBERT / ROYER | 31 May 1774 | Saint-Benoît, Reunion | F502585 |
2 | ROYER / BOYER | 22 Nov 1746 | Saint-Benoît, Reunion | F502586 |