Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BEARD, Amey | 5 Apr 1759 | Tiverton, Devonshire, England | I503187 |
2 | BEARD, Grace | 1730 | Tiverton, Devonshire, England | I503199 |
3 | BEARD, John | 1730 | Tiverton, Devonshire, England | I503198 |
4 | DUNSFORD, Martyn | 1605 | Tiverton, Devonshire, England | I505837 |
5 | FROST, Mary | 5 Aug 1769 | Tiverton, Devonshire, England | I503217 |
6 | PERKINS, Ann Nancy | 5 Jan 1791 | Tiverton, Devonshire, England | I503182 |
7 | PERKINS, John | 5 Apr 1762 | Tiverton, Devonshire, England | I503186 |
8 | PERKINS, William | Mar 1737 | Tiverton, Devonshire, England | I503194 |
9 | RADFORD, Nathanial | 22 Apr 1678 | Tiverton, Devonshire, England | I504012 |
10 | VENN, Elias | 1715 | Tiverton, Devonshire, England | I503231 |
11 | VENN, James | 29 Sep 1795 | Tiverton, Devonshire, England | I503181 |
12 | VENN, William | 12 Oct 1773 | Tiverton, Devonshire, England | I503216 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christened | Person ID | ||
1 | BEARD, Amey | 2 May 1759 | Tiverton, Devonshire, England | I503187 |
2 | BEARD, John | 28 Feb 1730 | Tiverton, Devonshire, England | I503198 |
3 | FROST, Mary | 20 Aug 1769 | Tiverton, Devonshire, England | I503217 |
4 | PERKINS, Ann Nancy | 31 Jan 1791 | Tiverton, Devonshire, England | I503182 |
5 | PERKINS, John | 1 May 1762 | Tiverton, Devonshire, England | I503186 |
6 | RADFORD, Nathanial | 22 Apr 1678 | Tiverton, Devonshire, England | I504012 |
7 | VENN, James | 8 Feb 1796 | Tiverton, Devonshire, England | I503181 |
8 | VENN, William | 22 Jan 1737 | Tiverton, Devonshire, England | I503226 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | BEARD, Amey | 27 Mar 1848 | Tiverton, Devonshire, England | I503187 |
2 | DUNSFORD, Robert | 16 Oct 1679 | Tiverton, Devonshire, England | I504136 |
3 | PERKINS, John | 11 Jan 1837 | Tiverton, Devonshire, England | I503186 |
4 | PERKINS, William | Abt 1806 | Tiverton, Devonshire, England | I503194 |
5 | VENN, Elias | 1727 | Tiverton, Devonshire, England | I504010 |
6 | VENN, James | 20 Dec 1840 | Tiverton, Devonshire, England | I503181 |
7 | VENN, William | 13 Jan 1822 | Tiverton, Devonshire, England | I503216 |
8 | VENN, William | 13 Jan 1822 | Tiverton, Devonshire, England | I503226 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | DUNSFORD, Robert | 21 Nov 1725 | Tiverton, Devonshire, England | I504136 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | PERKINS / BEARD | 29 Oct 1781 | Tiverton, Devonshire, England | F500960 |
2 | PERKINS / FRY | 4 Jan 1756 | Tiverton, Devonshire, England | F500961 |
3 | VENN / FROST | 19 Jan 1795 | Tiverton, Devonshire, England | F500968 |
4 | VENN / PERKINS | 28 Oct 1816 | Tiverton, Devonshire, England | F500959 |